Result 4D Chart
12 Sep – 15 Sep · Today and previous 3 days
| Play Time | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | |
| 08:00 AM | 5083 | 5038 | 5002 | - | 5182 | 5122 | 5141 | - | 5208 | 5284 | 5274 | - | 5378 | 5356 | 5395 | - | 5402 | 5455 | 5413 | - | 5535 | 5533 | 5527 | - | 5699 | 5605 | 5628 | - | 5745 | 5782 | 5784 | - | 5879 | 5813 | 5839 | - | 5926 | 5922 | 5986 | - |
| 08:15 AM | 5091 | 5051 | 5048 | - | 5112 | 5124 | 5179 | - | 5282 | 5224 | 5244 | - | 5364 | 5353 | 5398 | - | 5423 | 5471 | 5408 | - | 5573 | 5565 | 5515 | - | 5613 | 5627 | 5625 | - | 5722 | 5784 | 5791 | - | 5829 | 5814 | 5896 | - | 5924 | 5916 | 5974 | - |
| 08:30 AM | 5051 | 5019 | 5016 | - | 5189 | 5148 | 5115 | - | 5234 | 5214 | 5239 | - | 5301 | 5383 | 5381 | - | 5406 | 5485 | 5445 | - | 5515 | 5581 | 5512 | - | 5655 | 5657 | 5672 | - | 5776 | 5761 | 5737 | - | 5895 | 5816 | 5848 | - | 5957 | 5901 | 5962 | - |
| 08:45 AM | 5023 | 5048 | 5066 | - | 5115 | 5136 | 5133 | - | 5236 | 5283 | 5217 | - | 5352 | 5376 | 5314 | - | 5415 | 5449 | 5454 | - | 5513 | 5514 | 5586 | - | 5694 | 5686 | 5609 | - | 5714 | 5727 | 5702 | - | 5815 | 5818 | 5895 | - | 5962 | 5962 | 5937 | - |
| 09:00 AM | 5017 | 5097 | 5029 | - | 5147 | 5181 | 5186 | - | 5242 | 5236 | 5256 | - | 5352 | 5302 | 5315 | - | 5426 | 5446 | 5494 | - | 5566 | 5509 | 5549 | - | 5603 | 5667 | 5684 | - | 5775 | 5798 | 5785 | - | 5845 | 5846 | 5889 | - | 5915 | 5918 | 5911 | - |
| 09:15 AM | 5026 | 5084 | 5037 | - | 5199 | 5137 | 5107 | - | 5234 | 5228 | 5218 | - | 5396 | 5302 | 5369 | - | 5402 | 5449 | 5488 | - | 5508 | 5509 | 5595 | - | 5678 | 5604 | 5682 | - | 5747 | 5773 | 5798 | - | 5888 | 5827 | 5807 | - | 5946 | 5976 | 5978 | - |
| 09:30 AM | 5003 | 5022 | 5081 | - | 5192 | 5114 | 5182 | - | 5222 | 5219 | 5259 | - | 5374 | 5381 | 5325 | - | 5467 | 5453 | 5474 | - | 5566 | 5522 | 5577 | - | 5639 | 5606 | 5652 | - | 5736 | 5729 | 5786 | - | 5802 | 5824 | 5823 | - | 5965 | 5927 | 5999 | - |
| 09:45 AM | 5063 | 5014 | 5081 | - | 5118 | 5158 | 5196 | - | 5252 | 5225 | 5293 | - | 5356 | 5306 | 5321 | - | 5403 | 5444 | 5484 | - | 5537 | 5584 | 5576 | - | 5605 | 5622 | 5656 | - | 5741 | 5706 | 5799 | - | 5828 | 5829 | 5861 | - | 5914 | 5996 | 5905 | - |
| 10:00 AM | 5077 | 5034 | 5001 | - | 5188 | 5178 | 5137 | - | 5284 | 5255 | 5296 | - | 5368 | 5372 | 5387 | - | 5408 | 5458 | 5455 | - | 5563 | 5565 | 5556 | - | 5654 | 5658 | 5624 | - | 5778 | 5789 | 5745 | - | 5811 | 5818 | 5849 | - | 5933 | 5926 | 5907 | - |
| 10:15 AM | 5066 | 5017 | 5017 | - | 5193 | 5167 | 5128 | - | 5265 | 5228 | 5226 | - | 5341 | 5342 | 5357 | - | 5418 | 5435 | 5478 | - | 5592 | 5557 | 5519 | - | 5695 | 5624 | 5667 | - | 5786 | 5762 | 5723 | - | 5842 | 5834 | 5868 | - | 5943 | 5949 | 5958 | - |
| 10:30 AM | 5073 | 5007 | 5023 | - | 5137 | 5171 | 5189 | - | 5211 | 5226 | 5299 | - | 5324 | 5342 | 5335 | - | 5494 | 5468 | 5475 | - | 5584 | 5594 | 5504 | - | 5696 | 5662 | 5636 | - | 5749 | 5785 | 5766 | - | 5819 | 5855 | 5861 | - | 5948 | 5941 | 5995 | - |
| 10:45 AM | 5024 | 5021 | 5087 | - | 5152 | 5157 | 5151 | - | 5253 | 5207 | 5261 | - | 5396 | 5332 | 5374 | - | 5405 | 5497 | 5452 | - | 5554 | 5533 | 5581 | - | 5621 | 5687 | 5657 | - | 5738 | 5703 | 5746 | - | 5826 | 5862 | 5823 | - | 5924 | 5918 | 5944 | - |
| 11:00 AM | 5043 | 5069 | 5045 | - | 5124 | 5181 | 5164 | - | 5226 | 5238 | 5229 | - | 5353 | 5344 | 5329 | - | 5499 | 5457 | 5465 | - | 5594 | 5564 | 5561 | - | 5673 | 5631 | 5668 | - | 5794 | 5792 | 5734 | - | 5871 | 5848 | 5833 | - | 5929 | 5914 | 5922 | - |
| 11:15 AM | 5041 | 5022 | 5025 | - | 5176 | 5195 | 5109 | - | 5259 | 5248 | 5289 | - | 5347 | 5307 | 5341 | - | 5497 | 5499 | 5456 | - | 5502 | 5502 | 5529 | - | 5649 | 5677 | 5666 | - | 5738 | 5703 | 5739 | - | 5872 | 5887 | 5838 | - | 5948 | 5925 | 5916 | - |
| 11:30 AM | 5059 | 5024 | 5027 | - | 5155 | 5156 | 5196 | - | 5281 | 5275 | 5244 | - | 5375 | 5348 | 5307 | - | 5415 | 5476 | 5491 | - | 5505 | 5544 | 5535 | - | 5618 | 5636 | 5647 | - | 5786 | 5701 | 5718 | - | 5859 | 5854 | 5818 | - | 5936 | 5935 | 5918 | - |
| 11:45 AM | 5054 | 5082 | 5034 | - | 5114 | 5101 | 5161 | - | 5214 | 5261 | 5225 | - | 5393 | 5331 | 5315 | - | 5489 | 5471 | 5449 | - | 5591 | 5504 | 5551 | - | 5694 | 5689 | 5693 | - | 5774 | 5792 | 5726 | - | 5867 | 5889 | 5883 | - | 5949 | 5967 | 5944 | - |
| 12:00 PM | 5063 | 5066 | 5003 | - | 5191 | 5149 | 5166 | - | 5284 | 5281 | 5201 | - | 5312 | 5345 | 5368 | - | 5454 | 5433 | 5487 | - | 5581 | 5532 | 5575 | - | 5608 | 5655 | 5606 | - | 5702 | 5744 | 5785 | - | 5817 | 5896 | 5801 | - | 5914 | 5991 | 5987 | - |
| 12:15 PM | 5068 | 5065 | 5099 | - | 5178 | 5122 | 5153 | - | 5275 | 5291 | 5229 | - | 5345 | 5386 | 5363 | - | 5451 | 5467 | 5463 | - | 5526 | 5566 | 5584 | - | 5659 | 5673 | 5657 | - | 5795 | 5755 | 5796 | - | 5885 | 5832 | 5824 | - | 5905 | 5945 | 5932 | - |
| 12:30 PM | 5084 | 5017 | 5021 | - | 5122 | 5158 | 5163 | - | 5215 | 5203 | 5217 | - | 5371 | 5309 | 5356 | - | 5463 | 5425 | 5434 | - | 5522 | 5553 | 5563 | - | 5614 | 5631 | 5658 | - | 5729 | 5795 | 5765 | - | 5894 | 5889 | 5898 | - | 5987 | 5981 | 5989 | - |
| 12:45 PM | 5093 | 5008 | 5075 | - | 5102 | 5134 | 5176 | - | 5265 | 5252 | 5237 | - | 5326 | 5351 | 5332 | - | 5488 | 5402 | 5484 | - | 5524 | 5578 | 5588 | - | 5608 | 5638 | 5622 | - | 5752 | 5713 | 5775 | - | 5896 | 5889 | 5864 | - | 5924 | 5963 | 5912 | - |
| 01:00 PM | 5065 | 5041 | 5028 | - | 5106 | 5105 | 5155 | - | 5223 | 5282 | 5216 | - | 5385 | 5369 | 5367 | - | 5477 | 5469 | 5451 | - | 5503 | 5555 | 5589 | - | 5611 | 5608 | 5622 | - | 5791 | 5716 | 5709 | - | 5828 | 5815 | 5894 | - | 5963 | 5954 | 5993 | - |
| 01:15 PM | 5073 | 5001 | 5073 | - | 5197 | 5114 | 5148 | - | 5244 | 5286 | 5251 | - | 5312 | 5365 | 5378 | - | 5404 | 5405 | 5426 | - | 5599 | 5522 | 5586 | - | 5687 | 5698 | 5681 | - | 5739 | 5757 | 5721 | - | 5852 | 5804 | 5831 | - | 5982 | 5975 | 5938 | - |
| 01:30 PM | 5099 | 5093 | 5035 | - | 5116 | 5109 | 5173 | - | 5278 | 5269 | 5208 | - | 5385 | 5314 | 5302 | - | 5486 | 5435 | 5402 | - | 5503 | 5509 | 5523 | - | 5694 | 5692 | 5688 | - | 5716 | 5768 | 5735 | - | 5811 | 5817 | 5878 | - | 5954 | 5921 | 5918 | - |
| 01:45 PM | 5028 | 5016 | 5042 | - | 5108 | 5167 | 5158 | - | 5246 | 5215 | 5243 | - | 5338 | 5377 | 5322 | - | 5487 | 5496 | 5401 | - | 5505 | 5592 | 5525 | - | 5647 | 5672 | 5632 | - | 5734 | 5734 | 5749 | - | 5854 | 5827 | 5874 | - | 5907 | 5915 | 5934 | - |
| 02:00 PM | 5083 | 5059 | 5074 | - | 5175 | 5156 | 5182 | - | 5237 | 5209 | 5203 | - | 5369 | 5366 | 5365 | - | 5486 | 5484 | 5436 | - | 5533 | 5597 | 5511 | - | 5658 | 5642 | 5614 | - | 5779 | 5768 | 5772 | - | 5808 | 5867 | 5891 | - | 5911 | 5974 | 5996 | - |
| 02:15 PM | 5006 | 5073 | 5014 | - | 5196 | 5156 | 5119 | - | 5241 | 5281 | 5246 | - | 5307 | 5311 | 5348 | - | 5412 | 5445 | 5486 | - | 5527 | 5568 | 5564 | - | 5632 | 5657 | 5614 | - | 5797 | 5732 | 5742 | - | 5899 | 5872 | 5862 | - | 5937 | 5945 | 5915 | - |
| 02:30 PM | 5051 | 5008 | 5087 | - | 5197 | 5102 | 5125 | - | 5221 | 5205 | 5246 | - | 5354 | 5354 | 5318 | - | 5418 | 5419 | 5431 | - | 5547 | 5564 | 5565 | - | 5614 | 5634 | 5624 | - | 5706 | 5707 | 5722 | - | 5899 | 5829 | 5842 | - | 5918 | 5922 | 5968 | - |
| 02:45 PM | 5059 | 5061 | 5001 | - | 5188 | 5169 | 5176 | - | 5259 | 5243 | 5219 | - | 5382 | 5311 | 5353 | - | 5493 | 5437 | 5491 | - | 5528 | 5561 | 5593 | - | 5657 | 5604 | 5687 | - | 5765 | 5761 | 5717 | - | 5852 | 5814 | 5899 | - | 5901 | 5958 | 5968 | - |
| 03:00 PM | 5081 | 5063 | 5032 | - | 5148 | 5191 | 5117 | - | 5228 | 5291 | 5231 | - | 5353 | 5373 | 5357 | - | 5471 | 5468 | 5482 | - | 5573 | 5534 | 5535 | - | 5611 | 5685 | 5647 | - | 5714 | 5784 | 5775 | - | 5872 | 5843 | 5803 | - | 5999 | 5982 | 5929 | - |
| 03:15 PM | 5056 | 5046 | 5061 | - | 5186 | 5161 | 5139 | - | 5272 | 5229 | 5212 | - | 5309 | 5347 | 5388 | - | 5483 | 5454 | 5459 | - | 5513 | 5588 | 5551 | - | 5656 | 5605 | 5653 | - | 5733 | 5745 | 5724 | - | 5842 | 5837 | 5845 | - | 5922 | 5947 | 5937 | - |
| 03:30 PM | 5033 | 5038 | 5032 | - | 5178 | 5138 | 5152 | - | 5233 | 5217 | 5207 | - | 5345 | 5388 | 5319 | - | 5468 | 5402 | 5436 | - | 5525 | 5518 | 5597 | - | 5601 | 5699 | 5611 | - | 5777 | 5766 | 5766 | - | 5807 | 5899 | 5866 | - | 5938 | 5918 | 5927 | - |
| 03:45 PM | 5064 | 5075 | 5021 | - | 5187 | 5109 | 5113 | - | 5235 | 5202 | 5272 | - | 5358 | 5301 | 5313 | - | 5485 | 5420 | 5494 | - | 5588 | 5563 | 5544 | - | 5641 | 5655 | 5603 | - | 5754 | 5706 | 5729 | - | 5895 | 5887 | 5822 | - | 5956 | 5949 | 5996 | - |
| 04:00 PM | 5028 | 5096 | 5047 | - | 5182 | 5199 | 5191 | - | 5298 | 5283 | 5244 | - | 5392 | 5383 | 5345 | - | 5473 | 5413 | 5417 | - | 5544 | 5571 | 5586 | - | 5622 | 5676 | 5662 | - | 5736 | 5777 | 5745 | - | 5883 | 5864 | 5828 | - | 5985 | 5928 | 5935 | - |
| 04:15 PM | 5071 | 5023 | 5017 | - | 5195 | 5154 | 5141 | - | 5227 | 5208 | 5279 | - | 5362 | 5353 | 5304 | - | 5412 | 5412 | 5476 | - | 5524 | 5558 | 5509 | - | 5603 | 5694 | 5657 | - | 5737 | 5717 | 5725 | - | 5879 | 5809 | 5827 | - | 5978 | 5909 | 5957 | - |
| 04:30 PM | 5093 | 5077 | 5067 | - | 5145 | 5198 | 5161 | - | 5256 | 5255 | 5224 | - | 5307 | 5306 | 5322 | - | 5481 | 5417 | 5462 | - | 5595 | 5544 | 5591 | - | 5632 | 5692 | 5659 | - | 5708 | 5771 | 5701 | - | 5889 | 5873 | 5896 | - | 5922 | 5972 | 5929 | - |
| 04:45 PM | 5085 | 5088 | 5058 | - | 5154 | 5189 | 5103 | - | 5225 | 5286 | 5209 | - | 5328 | 5308 | 5304 | - | 5468 | 5434 | 5402 | - | 5596 | 5541 | 5521 | - | 5673 | 5674 | 5699 | - | 5732 | 5712 | 5719 | - | 5808 | 5892 | 5885 | - | 5964 | 5988 | 5963 | - |
| 05:00 PM | 5055 | 5058 | 5018 | - | 5199 | 5198 | 5172 | - | 5281 | 5201 | 5256 | - | 5383 | 5336 | 5311 | - | 5422 | 5433 | 5499 | - | 5546 | 5582 | 5586 | - | 5697 | 5633 | 5686 | - | 5761 | 5754 | 5769 | - | 5887 | 5895 | 5854 | - | 5941 | 5997 | 5962 | - |
| 05:15 PM | 5094 | 5021 | 5073 | - | 5123 | 5115 | 5107 | - | 5287 | 5257 | 5203 | - | 5399 | 5328 | 5366 | - | 5418 | 5493 | 5404 | - | 5583 | 5529 | 5546 | - | 5624 | 5689 | 5628 | - | 5772 | 5705 | 5735 | - | 5899 | 5808 | 5865 | - | 5914 | 5963 | 5966 | - |
| 05:30 PM | 5039 | 5065 | 5003 | - | 5101 | 5101 | 5154 | - | 5239 | 5222 | 5261 | - | 5333 | 5346 | 5365 | - | 5495 | 5451 | 5489 | - | 5549 | 5534 | 5592 | - | 5656 | 5649 | 5641 | - | 5742 | 5739 | 5771 | - | 5817 | 5828 | 5827 | - | 5938 | 5987 | 5954 | - |
| 05:45 PM | 5039 | 5053 | 5012 | - | 5135 | 5102 | 5198 | - | 5268 | 5282 | 5208 | - | 5313 | 5318 | 5366 | - | 5419 | 5424 | 5474 | - | 5589 | 5532 | 5547 | - | 5637 | 5674 | 5665 | - | 5723 | 5731 | 5721 | - | 5818 | 5813 | 5828 | - | 5989 | 5911 | 5934 | - |
| 06:00 PM | 5068 | 5035 | 5087 | - | 5156 | 5158 | 5139 | - | 5285 | 5299 | 5264 | - | 5333 | 5378 | 5335 | - | 5401 | 5467 | 5456 | - | 5513 | 5585 | 5534 | - | 5602 | 5605 | 5602 | - | 5706 | 5771 | 5736 | - | 5843 | 5802 | 5852 | - | 5924 | 5925 | 5949 | - |
| 06:15 PM | 5044 | 5056 | 5051 | - | 5185 | 5192 | 5167 | - | 5287 | 5221 | 5236 | - | 5342 | 5364 | 5318 | - | 5475 | 5484 | 5426 | - | 5529 | 5503 | 5538 | - | 5661 | 5624 | 5647 | - | 5759 | 5766 | 5721 | - | 5825 | 5883 | 5896 | - | 5971 | 5909 | 5917 | - |
| 06:30 PM | 5023 | 5078 | 5004 | - | 5113 | 5108 | 5189 | - | 5292 | 5296 | 5242 | - | 5366 | 5391 | 5377 | - | 5473 | 5433 | 5433 | - | 5528 | 5559 | 5543 | - | 5619 | 5642 | 5655 | - | 5729 | 5793 | 5756 | - | 5888 | 5817 | 5825 | - | 5957 | 5965 | 5989 | - |
| 06:45 PM | 5058 | 5073 | 5091 | - | 5107 | 5188 | 5184 | - | 5234 | 5267 | 5248 | - | 5331 | 5374 | 5394 | - | 5449 | 5452 | 5406 | - | 5578 | 5571 | 5544 | - | 5602 | 5618 | 5656 | - | 5779 | 5718 | 5727 | - | 5878 | 5885 | 5872 | - | 5956 | 5916 | 5911 | - |
| 07:00 PM | 5033 | 5006 | 5096 | - | 5147 | 5139 | 5142 | - | 5208 | 5298 | 5266 | - | 5313 | 5309 | 5387 | - | 5461 | 5485 | 5437 | - | 5599 | 5584 | 5516 | - | 5604 | 5642 | 5613 | - | 5778 | 5735 | 5713 | - | 5836 | 5837 | 5882 | - | 5911 | 5967 | 5908 | - |
| 07:15 PM | 5093 | 5012 | 5079 | - | 5107 | 5138 | 5117 | - | 5267 | 5262 | 5224 | - | 5381 | 5316 | 5352 | - | 5482 | 5486 | 5479 | - | 5568 | 5536 | 5504 | - | 5605 | 5601 | 5659 | - | 5715 | 5799 | 5714 | - | 5803 | 5848 | 5858 | - | 5907 | 5972 | 5958 | - |
| 07:30 PM | 5029 | 5048 | 5082 | - | 5147 | 5119 | 5118 | - | 5252 | 5232 | 5294 | - | 5345 | 5307 | 5398 | - | 5413 | 5409 | 5425 | - | 5577 | 5527 | 5579 | - | 5656 | 5624 | 5698 | - | 5781 | 5709 | 5741 | - | 5829 | 5812 | 5894 | - | 5919 | 5979 | 5918 | - |
| 07:45 PM | 5053 | 5015 | 5079 | - | 5172 | 5195 | 5161 | - | 5252 | 5263 | 5225 | - | 5379 | 5325 | 5338 | - | 5491 | 5426 | 5491 | - | 5596 | 5505 | 5577 | - | 5695 | 5656 | 5668 | - | 5723 | 5762 | 5793 | - | 5822 | 5882 | 5897 | - | 5987 | 5937 | 5911 | - |
| 08:00 PM | 5056 | 5002 | 5018 | - | 5185 | 5129 | 5197 | - | 5225 | 5291 | 5231 | - | 5317 | 5358 | 5393 | - | 5458 | 5438 | 5435 | - | 5512 | 5546 | 5561 | - | 5699 | 5632 | 5674 | - | 5787 | 5729 | 5705 | - | 5874 | 5824 | 5892 | - | 5984 | 5933 | 5916 | - |
| 08:15 PM | 5094 | 5057 | 5005 | - | 5175 | 5199 | 5106 | - | 5296 | 5278 | 5249 | - | 5317 | 5362 | 5376 | - | 5489 | 5405 | 5461 | - | 5594 | 5555 | 5566 | - | 5644 | 5666 | 5648 | - | 5718 | 5738 | 5756 | - | 5873 | 5805 | 5874 | - | 5954 | 5958 | 5932 | - |
| 08:30 PM | 5014 | 5076 | 5035 | - | 5188 | 5191 | 5124 | - | 5278 | 5273 | 5211 | - | 5305 | 5337 | 5331 | - | 5427 | 5483 | 5437 | - | 5592 | 5521 | 5549 | - | 5662 | 5609 | 5683 | - | 5703 | 5763 | 5757 | - | 5807 | 5804 | 5899 | - | 5923 | 5939 | 5977 | - |
| 08:45 PM | 5072 | 5059 | 5021 | - | 5125 | 5159 | 5193 | - | 5252 | 5281 | 5274 | - | 5394 | 5342 | 5374 | - | 5424 | 5497 | 5477 | - | 5572 | 5532 | 5511 | - | 5666 | 5623 | 5654 | - | 5788 | 5732 | 5707 | - | 5827 | 5807 | 5849 | - | 5933 | 5955 | 5951 | - |
| 09:00 PM | 5022 | 5099 | 5092 | - | 5184 | 5165 | 5142 | - | 5204 | 5297 | 5288 | - | 5365 | 5336 | 5336 | - | 5476 | 5476 | 5414 | - | 5554 | 5507 | 5564 | - | 5668 | 5656 | 5691 | - | 5757 | 5734 | 5704 | - | 5815 | 5834 | 5857 | - | 5994 | 5994 | 5979 | - |
| 09:15 PM | 5001 | 5087 | 5027 | - | 5158 | 5129 | 5104 | - | 5245 | 5245 | 5282 | - | 5353 | 5356 | 5356 | - | 5471 | 5487 | 5497 | - | 5519 | 5509 | 5542 | - | 5657 | 5695 | 5664 | - | 5724 | 5717 | 5723 | - | 5864 | 5812 | 5893 | - | 5996 | 5996 | 5998 | - |
| 09:30 PM | 5038 | 5055 | 5052 | - | 5121 | 5165 | 5161 | - | 5222 | 5289 | 5223 | - | 5347 | 5312 | 5376 | - | 5451 | 5438 | 5498 | - | 5526 | 5564 | 5567 | - | 5651 | 5637 | 5662 | - | 5749 | 5742 | 5737 | - | 5862 | 5826 | 5827 | - | 5973 | 5964 | 5982 | - |
| 09:45 PM | 5096 | 5044 | 5044 | - | 5124 | 5155 | 5144 | - | 5201 | 5246 | 5218 | - | 5318 | 5384 | 5362 | - | 5462 | 5492 | 5451 | - | 5572 | 5552 | 5548 | - | 5615 | 5695 | 5641 | - | 5725 | 5714 | 5751 | - | 5831 | 5821 | 5815 | - | 5994 | 5938 | 5966 | - |
| 10:00 PM | 5069 | 5066 | 5014 | - | 5181 | 5135 | 5147 | - | 5204 | 5248 | 5286 | - | 5323 | 5335 | 5342 | - | 5451 | 5427 | 5445 | - | 5571 | 5547 | 5515 | - | 5614 | 5654 | 5644 | - | 5714 | 5773 | 5736 | - | 5893 | 5818 | 5889 | - | 5913 | 5953 | 5944 | - |
This chart shows today and the previous three days. Today’s results stop at the current time.