Result SPOT 3 Chart
11 Sep – 14 Sep · Today and previous 3 days
| Play Time | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
|---|---|---|---|---|
| 08:00 AM | A910 · B113 · C611 | A291 · B355 · C978 | A364 · B885 · C608 | A050 · B784 · C116 |
| 08:15 AM | A521 · B860 · C152 | A234 · B353 · C259 | A008 · B322 · C417 | A658 · B648 · C753 |
| 08:30 AM | A451 · B536 · C430 | A132 · B767 · C688 | A620 · B981 · C292 | A883 · B061 · C817 |
| 08:45 AM | A304 · B359 · C085 | A020 · B130 · C342 | A523 · B746 · C809 | A946 · B897 · C269 |
| 09:00 AM | A358 · B762 · C371 | A263 · B506 · C761 | A875 · B127 · C193 | A675 · B637 · C167 |
| 09:15 AM | A816 · B945 · C045 | A514 · B809 · C143 | A369 · B169 · C896 | A485 · B551 · C733 |
| 09:30 AM | A686 · B671 · C073 | A274 · B379 · C165 | A698 · B180 · C196 | A668 · B841 · C528 |
| 09:45 AM | A399 · B916 · C734 | A568 · B772 · C108 | A802 · B259 · C682 | A370 · B277 · C586 |
| 10:00 AM | A709 · B669 · C509 | A788 · B827 · C617 | A529 · B687 · C335 | A548 · B779 · C916 |
| 10:15 AM | A905 · B583 · C014 | A578 · B092 · C313 | A765 · B226 · C818 | A075 · B047 · C489 |
| 10:30 AM | A253 · B489 · C197 | A629 · B320 · C091 | A445 · B008 · C134 | A955 · B765 · C006 |
| 10:45 AM | A627 · B320 · C294 | A512 · B573 · C238 | A914 · B337 · C159 | A451 · B831 · C060 |
| 11:00 AM | A891 · B644 · C012 | A581 · B986 · C526 | A265 · B087 · C425 | A500 · B511 · C548 |
| 11:15 AM | A742 · B820 · C668 | A343 · B747 · C563 | A125 · B884 · C543 | A715 · B326 · C470 |
| 11:30 AM | A829 · B219 · C405 | A427 · B205 · C396 | A427 · B533 · C314 | A539 · B248 · C702 |
| 11:45 AM | A901 · B415 · C180 | A115 · B876 · C576 | A226 · B102 · C739 | A855 · B347 · C333 |
| 12:00 PM | A337 · B647 · C638 | A635 · B446 · C308 | A180 · B616 · C201 | A029 · B164 · C234 |
| 12:15 PM | A961 · B354 · C112 | A801 · B406 · C776 | A393 · B591 · C996 | A928 · B262 · C855 |
| 12:30 PM | A247 · B022 · C271 | A890 · B524 · C632 | A175 · B439 · C233 | A213 · B725 · C789 |
| 12:45 PM | A373 · B355 · C805 | A469 · B520 · C636 | A257 · B546 · C145 | A103 · B628 · C685 |
| 01:00 PM | A376 · B632 · C767 | A525 · B419 · C915 | A255 · B795 · C439 | A404 · B222 · C673 |
| 01:15 PM | A809 · B436 · C407 | A643 · B502 · C033 | A174 · B225 · C691 | A830 · B965 · C566 |
| 01:30 PM | A874 · B934 · C705 | A712 · B439 · C327 | A883 · B007 · C753 | A942 · B693 · C055 |
| 01:45 PM | A898 · B391 · C208 | A470 · B874 · C509 | A609 · B557 · C792 | A468 · B716 · C287 |
| 02:00 PM | A765 · B433 · C394 | A398 · B294 · C199 | A389 · B824 · C533 | A939 · B787 · C804 |
| 02:15 PM | A732 · B181 · C961 | A262 · B990 · C933 | A726 · B274 · C646 | A875 · B390 · C885 |
| 02:30 PM | A357 · B622 · C914 | A313 · B516 · C702 | A933 · B616 · C623 | A212 · B700 · C435 |
| 02:45 PM | A075 · B573 · C776 | A144 · B198 · C694 | A850 · B580 · C156 | A390 · B992 · C345 |
| 03:00 PM | A703 · B748 · C249 | A312 · B945 · C195 | A932 · B453 · C770 | A204 · B589 · C395 |
| 03:15 PM | A737 · B375 · C421 | A959 · B753 · C067 | A135 · B563 · C015 | A288 · B532 · C284 |
| 03:30 PM | A255 · B792 · C429 | A070 · B838 · C779 | A347 · B516 · C610 | A382 · B607 · C691 |
| 03:45 PM | A343 · B883 · C540 | A643 · B035 · C453 | A948 · B196 · C682 | A683 · B056 · C832 |
| 04:00 PM | A602 · B716 · C015 | A637 · B320 · C330 | A488 · B131 · C907 | A174 · B037 · C901 |
| 04:15 PM | A906 · B404 · C191 | A112 · B544 · C865 | A607 · B079 · C859 | A228 · B490 · C809 |
| 04:30 PM | A481 · B621 · C037 | A266 · B694 · C439 | A353 · B108 · C659 | A847 · B537 · C958 |
| 04:45 PM | A905 · B996 · C958 | A054 · B136 · C986 | A929 · B129 · C309 | A553 · B617 · C516 |
| 05:00 PM | A840 · B065 · C751 | A562 · B354 · C855 | A437 · B346 · C351 | A115 · B846 · C290 |
| 05:15 PM | A291 · B003 · C831 | A451 · B880 · C674 | A756 · B392 · C608 | A797 · B094 · C943 |
| 05:30 PM | A285 · B655 · C795 | A404 · B473 · C991 | A662 · B180 · C853 | A608 · B155 · C449 |
| 05:45 PM | A851 · B212 · C353 | A516 · B165 · C704 | A487 · B275 · C332 | A159 · B454 · C626 |
| 06:00 PM | A278 · B783 · C960 | A893 · B984 · C226 | A536 · B137 · C757 | A949 · B752 · C724 |
| 06:15 PM | A588 · B671 · C335 | A343 · B385 · C262 | A101 · B582 · C037 | A087 · B542 · C268 |
| 06:30 PM | A152 · B013 · C435 | A832 · B992 · C149 | A263 · B839 · C594 | A527 · B092 · C636 |
| 06:45 PM | A614 · B663 · C753 | A967 · B234 · C247 | A978 · B995 · C942 | A642 · B501 · C519 |
| 07:00 PM | A830 · B757 · C539 | A750 · B842 · C915 | A870 · B186 · C082 | A404 · B126 · C931 |
| 07:15 PM | A102 · B956 · C122 | A691 · B336 · C721 | A837 · B462 · C525 | A258 · B678 · C749 |
| 07:30 PM | A633 · B050 · C064 | A814 · B349 · C112 | A664 · B148 · C511 | A417 · B520 · C761 |
| 07:45 PM | A481 · B841 · C462 | A536 · B236 · C398 | A053 · B968 · C410 | A149 · B522 · C445 |
| 08:00 PM | A522 · B334 · C543 | A351 · B437 · C315 | A560 · B149 · C953 | A757 · B213 · C299 |
| 08:15 PM | A393 · B690 · C167 | A422 · B843 · C846 | A894 · B032 · C243 | A447 · B031 · C021 |
| 08:30 PM | A130 · B701 · C608 | A216 · B057 · C090 | A258 · B503 · C917 | A714 · B451 · C296 |
| 08:45 PM | A396 · B470 · C791 | A448 · B829 · C353 | A138 · B952 · C067 | A130 · B363 · C044 |
| 09:00 PM | A391 · B151 · C401 | A924 · B660 · C326 | A922 · B563 · C496 | A048 · B527 · C314 |
| 09:15 PM | A540 · B071 · C793 | A164 · B344 · C247 | A921 · B400 · C576 | A978 · B050 · C544 |
| 09:30 PM | A473 · B930 · C160 | A143 · B297 · C002 | A334 · B712 · C769 | A590 · B119 · C123 |
| 09:45 PM | A534 · B198 · C922 | A839 · B734 · C840 | A990 · B219 · C907 | A620 · B140 · C181 |
| 10:00 PM | A731 · B242 · C395 | A344 · B842 · C869 | A400 · B585 · C669 | A457 · B249 · C998 |
This chart shows today and the previous three days. Today’s results stop at the current time.